About this weather station:
Latitude: | 35° 51.54' N |
Longitude: | 078° 36.24' W |
Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 1438963 seconds
Server uptime: 1439003 seconds
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:52:43 AM |
Sunrise: | 07:20:21 AM |
Transit: | 12:26:05 PM |
Sunset: | 05:32:08 PM |
End civil twilight: | 05:59:47 PM |
Azimuth: | 118.8° |
Altitude: | 5.5° |
Right ascension: | 305.0° |
Declination: | -19.5° |
Equinox: | 03/20/2025 05:01:12 AM |
Solstice: | 06/20/2025 10:42:16 PM |
Rise: | 01:10:49 AM |
Transit: | 06:29:57 AM |
Set: | 11:42:25 AM |
Azimuth: | 203.5° |
Altitude: | 31.9° |
Right ascension: | 216.4° |
Declination: | -18.8° |
New moon: | 01/29/2025 07:35:52 AM |
Full moon: | 02/12/2025 08:53:17 AM |
Phase: | Last quarter (44% full) |
Daily Weather Statistics and Plots