About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 918514 seconds
Server uptime: 6413081 seconds
weewx v5.5.0
Today's Almanac
| Start civil twilight: | 06:09:34 AM |
| Sunrise: | 06:37:02 AM |
| Transit: | 01:17:46 PM |
| Sunset: | 07:57:56 PM |
| End civil twilight: | 08:25:19 PM |
| Azimuth: | 251.8° |
| Altitude: | 42.7° |
| Right ascension: | 150.0° |
| Declination: | 12.2° |
| Equinox: | 09/22/2026 08:05:09 PM |
| Solstice: | 12/21/2026 03:49:59 PM |
| Rise: | 02:50:56 PM |
| Transit: | 07:36:15 PM |
| Set: | 12:18:39 AM |
| Azimuth: | 137.4° |
| Altitude: | 12.5° |
| Right ascension: | 243.6° |
| Declination: | -27.2° |
| Full moon: | 08/28/2026 12:18:26 AM |
| New moon: | 09/10/2026 11:26:55 PM |
| Phase: | First quarter (57% full) |
Daily Weather Statistics and Plots