About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 2397679 seconds
Server uptime: 2397737 seconds
weewx v5.2.0
Today's Almanac
| Start civil twilight: | 06:37:30 AM |
| Sunrise: | 07:04:11 AM |
| Transit: | 12:28:34 PM |
| Sunset: | 05:53:25 PM |
| End civil twilight: | 06:20:08 PM |
| Azimuth: | 233.6° |
| Altitude: | 21.5° |
| Right ascension: | 326.5° |
| Declination: | -13.5° |
| Equinox: | 03/20/2026 10:45:53 AM |
| Solstice: | 06/21/2026 04:24:31 AM |
| Rise: | 03:52:11 AM |
| Transit: | 08:29:46 AM |
| Set: | 01:07:25 PM |
| Azimuth: | 254.1° |
| Altitude: | -29.3° |
| Right ascension: | 269.8° |
| Declination: | -28.7° |
| New moon: | 02/17/2026 07:01:04 AM |
| Full moon: | 03/03/2026 06:37:49 AM |
| Phase: | Waning crescent (21% full) |
Daily Weather Statistics and Plots