About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 465236 seconds
Server uptime: 310429 seconds
weewx v5.5.0
Today's Almanac
| Start civil twilight: | 06:27:32 AM |
| Sunrise: | 06:53:52 AM |
| Transit: | 01:10:58 PM |
| Sunset: | 07:27:29 PM |
| End civil twilight: | 07:53:45 PM |
| Azimuth: | 321.2° |
| Altitude: | -42.3° |
| Right ascension: | 170.3° |
| Declination: | 4.2° |
| Equinox: | 09/22/2026 08:05:09 PM |
| Solstice: | 12/21/2026 03:49:59 PM |
| Rise: | 07:21:06 AM |
| Transit: | 01:34:39 PM |
| Set: | 07:38:24 PM |
| Azimuth: | 303.8° |
| Altitude: | -42.8° |
| Right ascension: | 180.2° |
| Declination: | -3.9° |
| Full moon: | 09/26/2026 12:48:57 PM |
| New moon: | 10/10/2026 11:50:01 AM |
| Phase: | New (1% full) |
Daily Weather Statistics and Plots