About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 1088348 seconds
Server uptime: 933541 seconds
weewx v5.5.0
Today's Almanac
| Start civil twilight: | 06:33:49 AM |
| Sunrise: | 06:59:52 AM |
| Transit: | 01:08:07 PM |
| Sunset: | 07:15:48 PM |
| End civil twilight: | 07:41:49 PM |
| Azimuth: | 62.0° |
| Altitude: | -31.0° |
| Right ascension: | 176.7° |
| Declination: | 1.4° |
| Equinox: | 09/22/2026 08:05:09 PM |
| Solstice: | 12/21/2026 03:49:59 PM |
| Rise: | 03:19:50 PM |
| Transit: | 08:01:11 PM |
| Set: | 12:45:00 AM |
| Azimuth: | 268.3° |
| Altitude: | -51.0° |
| Right ascension: | 271.4° |
| Declination: | -28.1° |
| Full moon: | 09/26/2026 12:48:57 PM |
| New moon: | 10/10/2026 11:50:01 AM |
| Phase: | First quarter (55% full) |
Daily Weather Statistics and Plots