About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 419205 seconds
Server uptime: 1499644 seconds
weewx v5.5.1
Today's Almanac
| Start civil twilight: | 06:38:31 AM |
| Sunrise: | 07:04:35 AM |
| Transit: | 01:06:00 PM |
| Sunset: | 07:06:52 PM |
| End civil twilight: | 07:32:53 PM |
| Azimuth: | 256.1° |
| Altitude: | 16.6° |
| Right ascension: | 182.6° |
| Declination: | -1.1° |
| Solstice: | 12/21/2026 03:49:59 PM |
| Equinox: | 03/20/2027 04:24:32 PM |
| Rise: | 06:30:12 PM |
| Transit: | 12:38:49 AM |
| Set: | 05:53:13 AM |
| Azimuth: | 83.9° |
| Altitude: | -10.8° |
| Right ascension: | 353.4° |
| Declination: | -1.5° |
| Full moon: | 09/26/2026 12:48:57 PM |
| New moon: | 10/10/2026 11:50:01 AM |
| Phase: | Full (99% full) |
Daily Weather Statistics and Plots