About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 60429 seconds
Server uptime: 4561634 seconds
weewx v5.3.1
Today's Almanac
| Start civil twilight: | 07:07:17 AM |
| Sunrise: | 07:33:19 AM |
| Transit: | 01:24:50 PM |
| Sunset: | 07:16:54 PM |
| End civil twilight: | 07:42:58 PM |
| Azimuth: | 252.9° |
| Altitude: | 15.4° |
| Right ascension: | 350.2° |
| Declination: | -4.2° |
| Equinox: | 03/20/2026 10:45:53 AM |
| Solstice: | 06/21/2026 04:24:31 AM |
| Rise: | 12:45:19 AM |
| Transit: | 05:39:51 AM |
| Set: | 10:29:44 AM |
| Azimuth: | 348.5° |
| Altitude: | -80.0° |
| Right ascension: | 239.9° |
| Declination: | -26.1° |
| New moon: | 03/18/2026 09:23:24 PM |
| Full moon: | 04/01/2026 10:11:54 PM |
| Phase: | Last quarter (64% full) |
Daily Weather Statistics and Plots