About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 1123353 seconds
Server uptime: 1122823 seconds
weewx v5.5.2
Today's Almanac
| Start civil twilight: | 06:51:21 AM |
| Sunrise: | 07:17:34 AM |
| Transit: | 01:01:06 PM |
| Sunset: | 06:44:05 PM |
| End civil twilight: | 07:10:16 PM |
| Azimuth: | 253.5° |
| Altitude: | 9.9° |
| Right ascension: | 197.2° |
| Declination: | -7.3° |
| Solstice: | 12/21/2026 03:49:59 PM |
| Equinox: | 03/20/2027 04:24:32 PM |
| Rise: | 08:18:03 AM |
| Transit: | 01:43:00 PM |
| Set: | 07:00:40 PM |
| Azimuth: | 237.9° |
| Altitude: | 11.8° |
| Right ascension: | 208.9° |
| Declination: | -17.6° |
| Full moon: | 10/26/2026 12:11:44 AM |
| New moon: | 11/09/2026 02:02:03 AM |
| Phase: | New (2% full) |
Daily Weather Statistics and Plots