About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 1222751 seconds
Server uptime: 1067944 seconds
weewx v5.5.0
Today's Almanac
| Start civil twilight: | 06:34:38 AM |
| Sunrise: | 07:00:48 AM |
| Transit: | 01:07:46 PM |
| Sunset: | 07:14:10 PM |
| End civil twilight: | 07:40:17 PM |
| Azimuth: | 258.2° |
| Altitude: | 17.2° |
| Right ascension: | 178.1° |
| Declination: | 0.8° |
| Equinox: | 09/22/2026 08:05:09 PM |
| Solstice: | 12/21/2026 03:49:59 PM |
| Rise: | 04:02:13 PM |
| Transit: | 08:51:06 PM |
| Set: | 12:44:48 AM |
| Azimuth: | 138.4° |
| Altitude: | 14.8° |
| Right ascension: | 293.0° |
| Declination: | -25.9° |
| Full moon: | 09/26/2026 12:48:57 PM |
| New moon: | 10/10/2026 11:50:01 AM |
| Phase: | Waxing gibbous (69% full) |
Daily Weather Statistics and Plots