About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 2225172 seconds
Server uptime: 2225231 seconds
weewx v5.2.0
Today's Almanac
| Start civil twilight: | 06:39:28 AM |
| Sunrise: | 07:06:21 AM |
| Transit: | 12:28:35 PM |
| Sunset: | 05:51:16 PM |
| End civil twilight: | 06:18:10 PM |
| Azimuth: | 234.1° |
| Altitude: | 20.2° |
| Right ascension: | 324.5° |
| Declination: | -14.1° |
| Equinox: | 03/20/2026 10:45:53 AM |
| Solstice: | 06/21/2026 04:24:31 AM |
| Rise: | 01:58:13 AM |
| Transit: | 06:47:58 AM |
| Set: | 11:33:47 AM |
| Azimuth: | 269.1° |
| Altitude: | -49.1° |
| Right ascension: | 243.3° |
| Declination: | -26.8° |
| New moon: | 02/17/2026 07:01:04 AM |
| Full moon: | 03/03/2026 06:37:49 AM |
| Phase: | Last quarter (38% full) |
Daily Weather Statistics and Plots