About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 710911 seconds
Server uptime: 6205478 seconds
weewx v5.5.0
Today's Almanac
| Start civil twilight: | 06:07:51 AM |
| Sunrise: | 06:35:25 AM |
| Transit: | 01:18:14 PM |
| Sunset: | 08:00:29 PM |
| End civil twilight: | 08:27:58 PM |
| Azimuth: | 73.9° |
| Altitude: | 0.5° |
| Right ascension: | 147.8° |
| Declination: | 13.0° |
| Equinox: | 09/22/2026 08:05:09 PM |
| Solstice: | 12/21/2026 03:49:59 PM |
| Rise: | 12:49:07 PM |
| Transit: | 05:59:09 PM |
| Set: | 11:03:01 PM |
| Azimuth: | 42.1° |
| Altitude: | -68.1° |
| Right ascension: | 212.9° |
| Declination: | -18.6° |
| Full moon: | 08/28/2026 12:18:26 AM |
| New moon: | 09/10/2026 11:26:55 PM |
| Phase: | First quarter (34% full) |
Daily Weather Statistics and Plots