About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 1879569 seconds
Server uptime: 1879627 seconds
weewx v5.2.0
Today's Almanac
| Start civil twilight: | 06:43:03 AM |
| Sunrise: | 07:10:04 AM |
| Transit: | 12:28:27 PM |
| Sunset: | 05:47:15 PM |
| End civil twilight: | 06:14:17 PM |
| Azimuth: | 233.2° |
| Altitude: | 19.3° |
| Right ascension: | 320.5° |
| Declination: | -15.4° |
| Equinox: | 03/20/2026 10:45:53 AM |
| Solstice: | 06/21/2026 04:24:31 AM |
| Rise: | 10:57:28 PM |
| Transit: | 03:49:09 AM |
| Set: | 09:32:45 AM |
| Azimuth: | 351.5° |
| Altitude: | -64.7° |
| Right ascension: | 195.8° |
| Declination: | -10.8° |
| New moon: | 02/17/2026 07:01:04 AM |
| Full moon: | 03/03/2026 06:37:49 AM |
| Phase: | Waning gibbous (75% full) |
Daily Weather Statistics and Plots