About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 3094743 seconds
Server uptime: 4425272 seconds
weewx v5.4.0
Today's Almanac
| Start civil twilight: | 05:49:48 AM |
| Sunrise: | 06:19:00 AM |
| Transit: | 01:20:56 PM |
| Sunset: | 08:22:25 PM |
| End civil twilight: | 08:51:32 PM |
| Azimuth: | 256.8° |
| Altitude: | 49.2° |
| Right ascension: | 128.1° |
| Declination: | 18.8° |
| Equinox: | 09/22/2026 08:05:09 PM |
| Solstice: | 12/21/2026 03:49:59 PM |
| Rise: | 08:07:06 PM |
| Transit: | 12:16:12 AM |
| Set: | 05:07:00 AM |
| Azimuth: | 88.5° |
| Altitude: | -45.5° |
| Right ascension: | 300.4° |
| Declination: | -23.8° |
| Full moon: | 07/29/2026 10:35:37 AM |
| New moon: | 08/12/2026 01:36:39 PM |
| Phase: | Full (99% full) |
Daily Weather Statistics and Plots