About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 141118 seconds
Server uptime: 4041129 seconds
weewx v5.3.0
Today's Almanac
| Start civil twilight: | 06:15:20 AM |
| Sunrise: | 06:41:22 AM |
| Transit: | 12:26:15 PM |
| Sunset: | 06:11:39 PM |
| End civil twilight: | 06:37:43 PM |
| Azimuth: | 244.9° |
| Altitude: | 20.8° |
| Right ascension: | 344.6° |
| Declination: | -6.6° |
| Equinox: | 03/20/2026 10:45:53 AM |
| Solstice: | 06/21/2026 04:24:31 AM |
| Rise: | 06:38:11 PM |
| Transit: | 12:14:02 AM |
| Set: | 06:44:03 AM |
| Azimuth: | 63.9° |
| Altitude: | -26.5° |
| Right ascension: | 169.5° |
| Declination: | 3.3° |
| New moon: | 03/18/2026 09:23:24 PM |
| Full moon: | 04/01/2026 10:11:54 PM |
| Phase: | Full (100% full) |
Daily Weather Statistics and Plots