About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 2780412 seconds
Server uptime: 2780467 seconds
weewx v5.3.1
Today's Almanac
| Start civil twilight: | 06:14:19 AM |
| Sunrise: | 06:41:17 AM |
| Transit: | 01:14:22 PM |
| Sunset: | 07:48:01 PM |
| End civil twilight: | 08:15:04 PM |
| Azimuth: | 229.3° |
| Altitude: | 54.7° |
| Right ascension: | 23.9° |
| Declination: | 10.0° |
| Solstice: | 06/21/2026 04:24:31 AM |
| Equinox: | 09/22/2026 08:05:09 PM |
| Rise: | 05:26:49 AM |
| Transit: | 11:39:24 AM |
| Set: | 06:02:32 PM |
| Azimuth: | 245.4° |
| Altitude: | 33.8° |
| Right ascension: | 1.2° |
| Declination: | 2.6° |
| New moon: | 04/17/2026 07:51:44 AM |
| Full moon: | 05/01/2026 01:23:06 PM |
| Phase: | New (4% full) |
Daily Weather Statistics and Plots