About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 1381411 seconds
Server uptime: 6875978 seconds
weewx v5.5.0
Today's Almanac
| Start civil twilight: | 06:14:34 AM |
| Sunrise: | 06:41:35 AM |
| Transit: | 01:16:10 PM |
| Sunset: | 07:50:11 PM |
| End civil twilight: | 08:17:07 PM |
| Azimuth: | 352.8° |
| Altitude: | -43.5° |
| Right ascension: | 154.9° |
| Declination: | 10.4° |
| Equinox: | 09/22/2026 08:05:09 PM |
| Solstice: | 12/21/2026 03:49:59 PM |
| Rise: | 07:10:26 PM |
| Transit: | 12:32:31 AM |
| Set: | 04:59:44 AM |
| Azimuth: | 198.5° |
| Altitude: | 31.8° |
| Right ascension: | 312.9° |
| Declination: | -20.2° |
| Full moon: | 08/28/2026 12:18:26 AM |
| New moon: | 09/10/2026 11:26:55 PM |
| Phase: | Full (96% full) |
Daily Weather Statistics and Plots