About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 1793768 seconds
Server uptime: 1793826 seconds
weewx v5.2.0
Today's Almanac
| Start civil twilight: | 06:43:52 AM |
| Sunrise: | 07:10:54 AM |
| Transit: | 12:28:23 PM |
| Sunset: | 05:46:17 PM |
| End civil twilight: | 06:13:19 PM |
| Azimuth: | 234.8° |
| Altitude: | 17.4° |
| Right ascension: | 319.5° |
| Declination: | -15.7° |
| Equinox: | 03/20/2026 10:45:53 AM |
| Solstice: | 06/21/2026 04:24:31 AM |
| Rise: | 09:56:59 PM |
| Transit: | 03:06:44 AM |
| Set: | 09:08:34 AM |
| Azimuth: | 16.9° |
| Altitude: | -58.2° |
| Right ascension: | 184.8° |
| Declination: | -5.1° |
| New moon: | 02/17/2026 07:01:04 AM |
| Full moon: | 03/03/2026 06:37:49 AM |
| Phase: | Waning gibbous (83% full) |
Daily Weather Statistics and Plots