About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 1175064 seconds
Server uptime: 1020257 seconds
weewx v5.5.0
Today's Almanac
| Start civil twilight: | 06:34:36 AM |
| Sunrise: | 07:00:41 AM |
| Transit: | 01:07:46 PM |
| Sunset: | 07:14:16 PM |
| End civil twilight: | 07:40:18 PM |
| Azimuth: | 63.4° |
| Altitude: | -30.3° |
| Right ascension: | 177.6° |
| Declination: | 1.0° |
| Equinox: | 09/22/2026 08:05:09 PM |
| Solstice: | 12/21/2026 03:49:59 PM |
| Rise: | 04:02:05 PM |
| Transit: | 08:51:06 PM |
| Set: | 12:44:56 AM |
| Azimuth: | 264.2° |
| Altitude: | -41.6° |
| Right ascension: | 284.6° |
| Declination: | -26.8° |
| Full moon: | 09/26/2026 12:48:57 PM |
| New moon: | 10/10/2026 11:50:01 AM |
| Phase: | First quarter (64% full) |
Daily Weather Statistics and Plots