About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 1966273 seconds
Server uptime: 1966332 seconds
weewx v5.2.0
Today's Almanac
| Start civil twilight: | 06:42:09 AM |
| Sunrise: | 07:09:02 AM |
| Transit: | 12:28:30 PM |
| Sunset: | 05:48:24 PM |
| End civil twilight: | 06:15:18 PM |
| Azimuth: | 234.3° |
| Altitude: | 18.7° |
| Right ascension: | 321.5° |
| Declination: | -15.1° |
| Equinox: | 03/20/2026 10:45:53 AM |
| Solstice: | 06/21/2026 04:24:31 AM |
| Rise: | 11:57:33 PM |
| Transit: | 04:31:34 AM |
| Set: | 09:58:09 AM |
| Azimuth: | 327.0° |
| Altitude: | -67.1° |
| Right ascension: | 207.1° |
| Declination: | -16.0° |
| New moon: | 02/17/2026 07:01:04 AM |
| Full moon: | 03/03/2026 06:37:49 AM |
| Phase: | Waning gibbous (66% full) |
Daily Weather Statistics and Plots