About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 1051663 seconds
Server uptime: 1051133 seconds
weewx v5.5.2
Today's Almanac
| Start civil twilight: | 06:50:31 AM |
| Sunrise: | 07:16:40 AM |
| Transit: | 01:01:21 PM |
| Sunset: | 06:45:31 PM |
| End civil twilight: | 07:11:38 PM |
| Azimuth: | 292.7° |
| Altitude: | -38.6° |
| Right ascension: | 196.4° |
| Declination: | -7.0° |
| Solstice: | 12/21/2026 03:49:59 PM |
| Equinox: | 03/20/2027 04:24:32 PM |
| Rise: | 07:14:31 AM |
| Transit: | 12:57:27 PM |
| Set: | 06:32:06 PM |
| Azimuth: | 284.4° |
| Altitude: | -40.5° |
| Right ascension: | 198.9° |
| Declination: | -13.1° |
| Full moon: | 10/26/2026 12:11:44 AM |
| New moon: | 11/09/2026 02:02:03 AM |
| Phase: | New (0% full) |
Daily Weather Statistics and Plots