About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 3799134 seconds
Server uptime: 5129663 seconds
weewx v5.4.0
Today's Almanac
| Start civil twilight: | 05:56:37 AM |
| Sunrise: | 06:25:09 AM |
| Transit: | 01:20:24 PM |
| Sunset: | 08:15:08 PM |
| End civil twilight: | 08:43:35 PM |
| Azimuth: | 287.9° |
| Altitude: | 4.1° |
| Right ascension: | 136.0° |
| Declination: | 16.7° |
| Equinox: | 09/22/2026 08:05:09 PM |
| Solstice: | 12/21/2026 03:49:59 PM |
| Rise: | 11:53:35 PM |
| Transit: | 06:20:24 AM |
| Set: | 01:32:23 PM |
| Azimuth: | 17.0° |
| Altitude: | -32.9° |
| Right ascension: | 38.3° |
| Declination: | 19.5° |
| New moon: | 08/12/2026 01:36:39 PM |
| Full moon: | 08/28/2026 12:18:26 AM |
| Phase: | Last quarter (51% full) |
Daily Weather Statistics and Plots