About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 2829674 seconds
Server uptime: 2829733 seconds
weewx v5.2.0
Today's Almanac
| Start civil twilight: | 06:32:18 AM |
| Sunrise: | 06:58:49 AM |
| Transit: | 12:28:20 PM |
| Sunset: | 05:58:21 PM |
| End civil twilight: | 06:24:53 PM |
| Azimuth: | 234.9° |
| Altitude: | 22.8° |
| Right ascension: | 331.3° |
| Declination: | -11.8° |
| Equinox: | 03/20/2026 10:45:53 AM |
| Solstice: | 06/21/2026 04:24:31 AM |
| Rise: | 07:07:50 AM |
| Transit: | 12:40:14 PM |
| Set: | 06:21:11 PM |
| Azimuth: | 232.1° |
| Altitude: | 25.7° |
| Right ascension: | 335.2° |
| Declination: | -11.3° |
| Full moon: | 03/03/2026 06:37:49 AM |
| New moon: | 03/18/2026 09:23:24 PM |
| Phase: | New (0% full) |
Daily Weather Statistics and Plots