About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 3871761 seconds
Server uptime: 5202289 seconds
weewx v5.4.0
Today's Almanac
| Start civil twilight: | 05:57:30 AM |
| Sunrise: | 06:25:59 AM |
| Transit: | 01:20:18 PM |
| Sunset: | 08:14:05 PM |
| End civil twilight: | 08:42:29 PM |
| Azimuth: | 252.0° |
| Altitude: | 49.7° |
| Right ascension: | 136.8° |
| Declination: | 16.5° |
| Equinox: | 09/22/2026 08:05:09 PM |
| Solstice: | 12/21/2026 03:49:59 PM |
| Rise: | 12:35:36 AM |
| Transit: | 07:13:48 AM |
| Set: | 02:43:54 PM |
| Azimuth: | 311.4° |
| Altitude: | -12.8° |
| Right ascension: | 49.5° |
| Declination: | 23.1° |
| New moon: | 08/12/2026 01:36:39 PM |
| Full moon: | 08/28/2026 12:18:26 AM |
| Phase: | Last quarter (42% full) |
Daily Weather Statistics and Plots