About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 359395 seconds
Server uptime: 359450 seconds
weewx v5.3.1
Today's Almanac
| Start civil twilight: | 06:54:33 AM |
| Sunrise: | 07:20:24 AM |
| Transit: | 01:22:22 PM |
| Sunset: | 07:24:54 PM |
| End civil twilight: | 07:50:48 PM |
| Azimuth: | 207.0° |
| Altitude: | 50.2° |
| Right ascension: | 358.3° |
| Declination: | -0.7° |
| Equinox: | 03/20/2026 10:45:53 AM |
| Solstice: | 06/21/2026 04:24:31 AM |
| Rise: | 07:01:23 AM |
| Transit: | 01:03:48 PM |
| Set: | 07:16:19 PM |
| Azimuth: | 212.5° |
| Altitude: | 47.8° |
| Right ascension: | 354.1° |
| Declination: | -1.5° |
| New moon: | 03/18/2026 09:23:24 PM |
| Full moon: | 04/01/2026 10:11:54 PM |
| Phase: | New (0% full) |
Daily Weather Statistics and Plots