About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 312723 seconds
Server uptime: 4212734 seconds
weewx v5.3.0
Today's Almanac
| Start civil twilight: | 06:12:43 AM |
| Sunrise: | 06:38:48 AM |
| Transit: | 12:25:48 PM |
| Sunset: | 06:13:20 PM |
| End civil twilight: | 06:39:28 PM |
| Azimuth: | 241.9° |
| Altitude: | 24.9° |
| Right ascension: | 346.5° |
| Declination: | -5.8° |
| Equinox: | 03/20/2026 10:45:53 AM |
| Solstice: | 06/21/2026 04:24:31 AM |
| Rise: | 08:42:17 PM |
| Transit: | 01:41:35 AM |
| Set: | 07:33:19 AM |
| Azimuth: | 50.1° |
| Altitude: | -52.7° |
| Right ascension: | 192.0° |
| Declination: | -8.7° |
| New moon: | 03/18/2026 09:23:24 PM |
| Full moon: | 04/01/2026 10:11:54 PM |
| Phase: | Full (94% full) |
Daily Weather Statistics and Plots