About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 3002477 seconds
Server uptime: 3002536 seconds
weewx v5.2.0
Today's Almanac
| Start civil twilight: | 06:30:06 AM |
| Sunrise: | 06:56:36 AM |
| Transit: | 12:28:10 PM |
| Sunset: | 06:00:14 PM |
| End civil twilight: | 06:26:45 PM |
| Azimuth: | 235.4° |
| Altitude: | 23.3° |
| Right ascension: | 333.2° |
| Declination: | -11.0° |
| Equinox: | 03/20/2026 10:45:53 AM |
| Solstice: | 06/21/2026 04:24:31 AM |
| Rise: | 08:00:44 AM |
| Transit: | 02:11:28 PM |
| Set: | 08:32:27 PM |
| Azimuth: | 218.6° |
| Altitude: | 49.0° |
| Right ascension: | 359.5° |
| Declination: | 1.5° |
| Full moon: | 03/03/2026 06:37:49 AM |
| New moon: | 03/18/2026 09:23:24 PM |
| Phase: | Waxing crescent (7% full) |
Daily Weather Statistics and Plots