About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 3701093 seconds
Server uptime: 3701148 seconds
weewx v5.3.1
Today's Almanac
| Start civil twilight: | 05:59:51 AM |
| Sunrise: | 06:27:25 AM |
| Transit: | 01:12:09 PM |
| Sunset: | 07:57:27 PM |
| End civil twilight: | 08:25:07 PM |
| Azimuth: | 75.0° |
| Altitude: | 2.8° |
| Right ascension: | 33.9° |
| Declination: | 13.6° |
| Solstice: | 06/21/2026 04:24:31 AM |
| Equinox: | 09/22/2026 08:05:09 PM |
| Rise: | 03:18:46 PM |
| Transit: | 09:52:15 PM |
| Set: | 03:50:15 AM |
| Azimuth: | 312.4° |
| Altitude: | -31.6° |
| Right ascension: | 156.7° |
| Declination: | 9.1° |
| Full moon: | 05/01/2026 01:23:06 PM |
| New moon: | 05/16/2026 04:00:58 PM |
| Phase: | First quarter (74% full) |
Daily Weather Statistics and Plots