About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 410524 seconds
Server uptime: 4310535 seconds
weewx v5.3.0
Today's Almanac
| Start civil twilight: | 06:11:22 AM |
| Sunrise: | 06:37:25 AM |
| Transit: | 12:25:34 PM |
| Sunset: | 06:14:16 PM |
| End civil twilight: | 06:40:21 PM |
| Azimuth: | 272.2° |
| Altitude: | -12.1° |
| Right ascension: | 347.5° |
| Declination: | -5.4° |
| Equinox: | 03/20/2026 10:45:53 AM |
| Solstice: | 06/21/2026 04:24:31 AM |
| Rise: | 09:43:18 PM |
| Transit: | 02:24:20 AM |
| Set: | 07:58:17 AM |
| Azimuth: | 87.0° |
| Altitude: | -30.1° |
| Right ascension: | 205.2° |
| Declination: | -14.9° |
| New moon: | 03/18/2026 09:23:24 PM |
| Full moon: | 04/01/2026 10:11:54 PM |
| Phase: | Waning gibbous (87% full) |
Daily Weather Statistics and Plots