About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 4046389 seconds
Server uptime: 4046444 seconds
weewx v5.3.1
Today's Almanac
| Start civil twilight: | 05:55:00 AM |
| Sunrise: | 06:22:51 AM |
| Transit: | 01:11:35 PM |
| Sunset: | 08:00:51 PM |
| End civil twilight: | 08:28:47 PM |
| Azimuth: | 73.4° |
| Altitude: | 2.7° |
| Right ascension: | 37.7° |
| Declination: | 14.8° |
| Solstice: | 06/21/2026 04:24:31 AM |
| Equinox: | 09/22/2026 08:05:09 PM |
| Rise: | 07:21:25 PM |
| Transit: | 12:42:28 AM |
| Set: | 05:29:08 AM |
| Azimuth: | 263.2° |
| Altitude: | -14.6° |
| Right ascension: | 201.7° |
| Declination: | -14.0° |
| Full moon: | 05/01/2026 01:23:06 PM |
| New moon: | 05/16/2026 04:00:58 PM |
| Phase: | Full (98% full) |
Daily Weather Statistics and Plots