About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 2251106 seconds
Server uptime: 2251136 seconds
weewx v5.5.2
Today's Almanac
| Start civil twilight: | 06:17:58 AM |
| Sunrise: | 06:45:21 AM |
| Transit: | 11:58:21 AM |
| Sunset: | 05:10:57 PM |
| End civil twilight: | 05:38:20 PM |
| Azimuth: | 288.3° |
| Altitude: | -51.4° |
| Right ascension: | 226.2° |
| Declination: | -17.4° |
| Solstice: | 12/21/2026 03:49:59 PM |
| Equinox: | 03/20/2027 04:24:32 PM |
| Rise: | 08:13:10 AM |
| Transit: | 01:02:09 PM |
| Set: | 05:47:50 PM |
| Azimuth: | 263.3° |
| Altitude: | -40.5° |
| Right ascension: | 245.8° |
| Declination: | -26.9° |
| Full moon: | 11/24/2026 09:53:29 AM |
| New moon: | 12/08/2026 07:51:46 PM |
| Phase: | New (3% full) |
Daily Weather Statistics and Plots