About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 3266343 seconds
Server uptime: 4596871 seconds
weewx v5.4.0
Today's Almanac
| Start civil twilight: | 05:51:26 AM |
| Sunrise: | 06:20:20 AM |
| Transit: | 01:20:52 PM |
| Sunset: | 08:20:55 PM |
| End civil twilight: | 08:49:44 PM |
| Azimuth: | 252.0° |
| Altitude: | 52.8° |
| Right ascension: | 130.1° |
| Declination: | 18.4° |
| Equinox: | 09/22/2026 08:05:09 PM |
| Solstice: | 12/21/2026 03:49:59 PM |
| Rise: | 09:08:07 PM |
| Transit: | 01:51:37 AM |
| Set: | 07:10:31 AM |
| Azimuth: | 50.9° |
| Altitude: | -61.1° |
| Right ascension: | 324.4° |
| Declination: | -15.4° |
| New moon: | 08/12/2026 01:36:39 PM |
| Full moon: | 08/28/2026 12:18:26 AM |
| Phase: | Full (99% full) |
Daily Weather Statistics and Plots