About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 1136994 seconds
Server uptime: 1137049 seconds
weewx v5.3.1
Today's Almanac
| Start civil twilight: | 06:41:32 AM |
| Sunrise: | 07:07:44 AM |
| Transit: | 01:19:41 PM |
| Sunset: | 07:32:13 PM |
| End civil twilight: | 07:58:28 PM |
| Azimuth: | 210.2° |
| Altitude: | 53.2° |
| Right ascension: | 6.5° |
| Declination: | 2.8° |
| Solstice: | 06/21/2026 04:24:31 AM |
| Equinox: | 09/22/2026 08:05:09 PM |
| Rise: | 02:04:59 PM |
| Transit: | 09:30:50 PM |
| Set: | 04:08:00 AM |
| Azimuth: | 65.2° |
| Altitude: | 3.7° |
| Right ascension: | 126.3° |
| Declination: | 22.0° |
| Full moon: | 04/01/2026 10:11:54 PM |
| New moon: | 04/17/2026 07:51:44 AM |
| Phase: | First quarter (72% full) |
Daily Weather Statistics and Plots