About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 2674404 seconds
Server uptime: 2674434 seconds
weewx v5.5.2
Today's Almanac
| Start civil twilight: | 06:22:40 AM |
| Sunrise: | 06:50:16 AM |
| Transit: | 11:59:02 AM |
| Sunset: | 05:07:27 PM |
| End civil twilight: | 05:35:03 PM |
| Azimuth: | 262.9° |
| Altitude: | -22.9° |
| Right ascension: | 231.3° |
| Declination: | -18.7° |
| Solstice: | 12/21/2026 03:49:59 PM |
| Equinox: | 03/20/2027 04:24:32 PM |
| Rise: | 12:06:20 PM |
| Transit: | 05:10:52 PM |
| Set: | 10:21:13 PM |
| Azimuth: | 208.5° |
| Altitude: | 28.0° |
| Right ascension: | 309.7° |
| Declination: | -20.7° |
| Full moon: | 11/24/2026 09:53:29 AM |
| New moon: | 12/08/2026 07:51:46 PM |
| Phase: | First quarter (36% full) |
Daily Weather Statistics and Plots