About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 226316 seconds
Server uptime: 4126327 seconds
weewx v5.3.0
Today's Almanac
| Start civil twilight: | 06:14:02 AM |
| Sunrise: | 06:40:08 AM |
| Transit: | 12:26:01 PM |
| Sunset: | 06:12:27 PM |
| End civil twilight: | 06:38:35 PM |
| Azimuth: | 241.5° |
| Altitude: | 24.6° |
| Right ascension: | 345.5° |
| Declination: | -6.2° |
| Equinox: | 03/20/2026 10:45:53 AM |
| Solstice: | 06/21/2026 04:24:31 AM |
| Rise: | 07:40:52 PM |
| Transit: | 12:58:32 AM |
| Set: | 07:08:58 AM |
| Azimuth: | 55.9° |
| Altitude: | -41.6° |
| Right ascension: | 180.7° |
| Declination: | -2.8° |
| New moon: | 03/18/2026 09:23:24 PM |
| Full moon: | 04/01/2026 10:11:54 PM |
| Phase: | Full (98% full) |
Daily Weather Statistics and Plots