About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 3435375 seconds
Server uptime: 3435434 seconds
weewx v5.2.0
Today's Almanac
| Start civil twilight: | 06:24:11 AM |
| Sunrise: | 06:50:22 AM |
| Transit: | 12:27:32 PM |
| Sunset: | 06:05:14 PM |
| End civil twilight: | 06:31:26 PM |
| Azimuth: | 239.8° |
| Altitude: | 21.9° |
| Right ascension: | 338.0° |
| Declination: | -9.2° |
| Equinox: | 03/20/2026 10:45:53 AM |
| Solstice: | 06/21/2026 04:24:31 AM |
| Rise: | 10:51:41 AM |
| Transit: | 06:36:02 PM |
| Set: | 01:14:58 AM |
| Azimuth: | 95.2° |
| Altitude: | 57.7° |
| Right ascension: | 69.1° |
| Declination: | 27.1° |
| Full moon: | 03/03/2026 06:37:49 AM |
| New moon: | 03/18/2026 09:23:24 PM |
| Phase: | First quarter (54% full) |
Daily Weather Statistics and Plots