About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 3694884 seconds
Server uptime: 3694943 seconds
weewx v5.2.0
Today's Almanac
| Start civil twilight: | 06:20:28 AM |
| Sunrise: | 06:46:34 AM |
| Transit: | 12:27:02 PM |
| Sunset: | 06:08:01 PM |
| End civil twilight: | 06:34:09 PM |
| Azimuth: | 241.7° |
| Altitude: | 21.7° |
| Right ascension: | 340.9° |
| Declination: | -8.1° |
| Equinox: | 03/20/2026 10:45:53 AM |
| Solstice: | 06/21/2026 04:24:31 AM |
| Rise: | 02:03:06 PM |
| Transit: | 09:40:43 PM |
| Set: | 04:24:09 AM |
| Azimuth: | 74.5° |
| Altitude: | 21.6° |
| Right ascension: | 117.0° |
| Declination: | 24.6° |
| Full moon: | 03/03/2026 06:37:49 AM |
| New moon: | 03/18/2026 09:23:24 PM |
| Phase: | Waxing gibbous (85% full) |
Daily Weather Statistics and Plots