About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 52627 seconds
Server uptime: 3952639 seconds
weewx v5.3.0
Today's Almanac
| Start civil twilight: | 06:16:37 AM |
| Sunrise: | 06:42:36 AM |
| Transit: | 12:26:27 PM |
| Sunset: | 06:10:50 PM |
| End civil twilight: | 06:36:51 PM |
| Azimuth: | 237.9° |
| Altitude: | 26.8° |
| Right ascension: | 343.7° |
| Declination: | -7.0° |
| Equinox: | 03/20/2026 10:45:53 AM |
| Solstice: | 06/21/2026 04:24:31 AM |
| Rise: | 05:33:24 PM |
| Transit: | 12:14:02 AM |
| Set: | 06:17:01 AM |
| Azimuth: | 60.8° |
| Altitude: | -20.4° |
| Right ascension: | 157.3° |
| Declination: | 9.6° |
| Full moon: | 03/03/2026 06:37:49 AM |
| New moon: | 03/18/2026 09:23:24 PM |
| Phase: | Full (100% full) |
Daily Weather Statistics and Plots