About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 247394 seconds
Server uptime: 247424 seconds
weewx v5.5.2
Today's Almanac
| Start civil twilight: | 06:57:12 AM |
| Sunrise: | 07:23:29 AM |
| Transit: | 12:59:32 PM |
| Sunset: | 06:35:04 PM |
| End civil twilight: | 07:01:20 PM |
| Azimuth: | 251.7° |
| Altitude: | 8.0° |
| Right ascension: | 203.7° |
| Declination: | -9.9° |
| Solstice: | 12/21/2026 03:49:59 PM |
| Equinox: | 03/20/2027 04:24:32 PM |
| Rise: | 02:34:58 PM |
| Transit: | 07:31:02 PM |
| Set: | 12:32:12 AM |
| Azimuth: | 154.8° |
| Altitude: | 25.9° |
| Right ascension: | 301.1° |
| Declination: | -23.8° |
| Full moon: | 10/26/2026 12:11:44 AM |
| New moon: | 11/09/2026 02:02:03 AM |
| Phase: | First quarter (52% full) |
Daily Weather Statistics and Plots