About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 2760496 seconds
Server uptime: 2760526 seconds
weewx v5.5.2
Today's Almanac
| Start civil twilight: | 06:23:36 AM |
| Sunrise: | 06:51:15 AM |
| Transit: | 11:59:13 AM |
| Sunset: | 05:06:50 PM |
| End civil twilight: | 05:34:29 PM |
| Azimuth: | 262.0° |
| Altitude: | -22.0° |
| Right ascension: | 232.3° |
| Declination: | -18.9° |
| Solstice: | 12/21/2026 03:49:59 PM |
| Equinox: | 03/20/2027 04:24:32 PM |
| Rise: | 12:36:29 PM |
| Transit: | 05:55:20 PM |
| Set: | 11:21:04 PM |
| Azimuth: | 197.5° |
| Altitude: | 36.0° |
| Right ascension: | 321.5° |
| Declination: | -16.3° |
| Full moon: | 11/24/2026 09:53:29 AM |
| New moon: | 12/08/2026 07:51:46 PM |
| Phase: | First quarter (45% full) |
Daily Weather Statistics and Plots