About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 2656878 seconds
Server uptime: 2656937 seconds
weewx v5.2.0
Today's Almanac
| Start civil twilight: | 06:34:26 AM |
| Sunrise: | 07:00:59 AM |
| Transit: | 12:28:28 PM |
| Sunset: | 05:56:26 PM |
| End civil twilight: | 06:23:00 PM |
| Azimuth: | 234.4° |
| Altitude: | 22.3° |
| Right ascension: | 329.4° |
| Declination: | -12.5° |
| Equinox: | 03/20/2026 10:45:53 AM |
| Solstice: | 06/21/2026 04:24:31 AM |
| Rise: | 06:05:15 AM |
| Transit: | 11:04:49 AM |
| Set: | 04:10:29 PM |
| Azimuth: | 240.8° |
| Altitude: | 2.9° |
| Right ascension: | 310.1° |
| Declination: | -21.6° |
| New moon: | 02/17/2026 07:01:04 AM |
| Full moon: | 03/03/2026 06:37:49 AM |
| Phase: | New (3% full) |
Daily Weather Statistics and Plots