About this weather station:
| Latitude: | 35° 51.54' N |
| Longitude: | 078° 36.24' W |
| Altitude: | 330 feet |
This station uses a AcuRite 01035, controlled by 'weewx' on a Raspberry Pi.
Weewx uptime: 318873 seconds
Server uptime: 318876 seconds
weewx v5.2.0
Today's Almanac
| Start civil twilight: | 06:48:07 AM |
| Sunrise: | 07:16:54 AM |
| Transit: | 12:09:44 PM |
| Sunset: | 05:02:30 PM |
| End civil twilight: | 05:31:18 PM |
| Azimuth: | 212.6° |
| Altitude: | 23.3° |
| Right ascension: | 263.5° |
| Declination: | -23.3° |
| Solstice: | 12/21/2025 10:02:48 AM |
| Equinox: | 03/20/2026 10:45:50 AM |
| Rise: | 03:19:19 AM |
| Transit: | 08:41:20 AM |
| Set: | 01:56:38 PM |
| Azimuth: | 251.0° |
| Altitude: | -4.8° |
| Right ascension: | 213.1° |
| Declination: | -18.5° |
| New moon: | 12/19/2025 08:43:14 PM |
| Full moon: | 01/03/2026 05:02:47 AM |
| Phase: | Waning crescent (16% full) |
Daily Weather Statistics and Plots